Row Wrapper 2
Ariola 309 NEW
Capacity
About
Adorable 2 bedroom/1 bath ground level beach cottage (no stairs - just walk right in the door with your luggage and groceries) sleeping 5, located in the 3rd block of Ariola Drive. Completely renovated, and just across the street from a convenient easement walkway to an almost private beach and Gulf of Mexico. Only 10 steps from the driveway to the beach access!
This 2 bedroom/1 bath ground level beach cottage is the bottom half of a large home on Ariola Drive. In one of the pictures shown there is a blue square signifying the portion of the home that is rentable. Note: The owner of this wonderful home simply does not want to rent out the top portion of the home and is keeping it for his personal use but will never be in the top portion of the home during rentals. King bed and a twin in the master bedroom and a queen bed in the guest bedroom. Open the large windows and enjoy the Florida sunshine or close them for plenty of privacy. It's the perfect place to stay on Ariola Drive at a great price!
Within walking distance of most shops and restaurants! It's the ideal spot from which to watch the Blue Angels in July!
Complimentary WiFi
Bedding:
Master: 1 King and 1 Twin
Guest: 1 Queen
NO SMOKING AND NO PETS
Features
Property Type
- House
City
- Pensacola Beach
Location/View
- Island View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/01/21 - 05/21/21 | $275 | $1,650 | |
05/22/21 - 08/13/21 | $348 - $458 | $2,090 - $2,750 | |
08/14/21 - 10/31/21 | $275 | $1,650 | |
11/01/21 - 02/28/22 | $238 - $275 | $1,430 - $1,650 | $7,150 |
Map
Reviews
Leave a ReviewFirst Level Perfection
Kevin M., Bluff City, TN United States
This is a great place for a small family/couple. Being a ground level accommodation makes it so easy to access and not having to contend with stairs to get your belongings inside was great. The property was super clean and beach access was right in front of the driveway. Plenty of driveway space if you bring your boat and its nice to have the covered parking from the hot Florida sun and rains. It has a outdoor shower behind the house to rinse after when returning from the beach. Its in a great area away from any commercial accommodations, so the beach isn't to crowded, but still only a 2 minute drive to town. The only thing that the property needs is a microwave, but being brand new it may have not gotten installed yet. Its so new I believe we may have been the first to use the stove. I highly recommend this property and definitely would stay here again. Thank you.
Manager's Response
Paradise Beach Homes