Row Wrapper 2
Ariola 1208 - The Sandcastle
Capacity
About
This property is available for Sunday-to-Sunday rentals in peak summer!
The Sandcastle! This nicely-appointed Gulf-front 5 bedroom/3 bath home sleeps 14. Step out the back door, you're on the beach! Owners have just completed interior renovations, including gorgeous new flooring, all new bathrooms, and completely renovated kitchen with gas cooktop.
Bedding includes a California king in the master, queen beds in 3 of the guest bedrooms, and a twin over full bunk bed with pullout trundle in the 5th bedroom. At the end of a sun-soaked day on the beach, relax on the deck and enjoy the sweeping views of the emerald green water and white sandy beaches. Inside, there's entertainment for everyone with flat screen TVs throughout.
For guests using a laptop, there's a convenient stand-sit desk that raises electronically. Gas fireplace in the living room provides warmth and a cozy ambience in the off season.
Complimentary WiFi
Bedding:
Master: California King
Guest Bdrm: 1 Queen
Guest Bdrm: 1 Queen
Guest Bdrm: 1 Queen
Guest Bdrm: Twin over Full bunk bed with trundle
Features
Property Type
- House
City
- Pensacola Beach
Location/View
- Gulf Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
06/01/2022 - 12/31/2023 | $700 - $1,400 | $4,410 - $10,395 | $22,000 - $43,750 |
Map
Reviews
Leave a ReviewFamily Get Together
Recent Guest, Tuscaloosa, AL United States
Very relaxing stay
Recent Guest, Gatlinburg, TN United States
The house is lovely. We had no problems except the ice maker which was quickly fixed. Our only concern was lack of good lighting in the main living area. Many of the overhead ceiling lights did not work. We have been renting from Paradise for at least 20 years and have always been pleased.
We really enjoyed it. The kitchen,dining area and sitting area is one big space that lends itself to eating and entertaining. Very well decorated. The back porch was nice with a great view of the beach and gulf. The whole house has been updated. We were there off season, in November.
Manager's Response
Thank you Raymond for taking time to post your review. We are so glad to hear that you enjoyed your stay in this beautiful home! It's fairly new on our rental program and we are very proud to have it to offer to our guests. We hope you and yours come back and stay with us again soon.
Paradise Beach Homes