Row Wrapper 2
Via De Luna 501
Capacity
About
Welcome to Island View Home! Three-bedroom, three-bath home. Pet-friendly, beautiful views of Santa Rosa Sound from wraparound back deck. Sleeps 10 with king in master; queen, two twin over full bunk beds.
At the end of a sun-soaked day on the beach, there's entertainment for everyone with flat screen TVs throughout the house in every room. Enjoy your morning coffee and breakfast in the newly-retiled sun room just off the kitchen with lovely sound views, then cocktails and dinner at the end of the day on the over-sized deck - gas barbecue grill provided.
Owner has thoughtfully provided four kayaks (with four life preservers) and four bicycles for guests' use - enjoy a serene kayak adventure on Santa Rosa Sound and take advantage of the bike path running the length of Pensacola Beach. Be one of the first to rent the Island View Home, just a few blocks from the beach.
Complimentary WiFi
501 Via De Luna is professionally managed by Paradise Beach Homes.
Bedding:
Master: king
Bedroom 2: queen
Bedroom 3: 2 twins over full bunks
Features
Amenities
- Pet Friendly
Property Type
- House
City
- Pensacola Beach
Location/View
- Sound View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
03/01/21 - 05/21/21 | $225 | $1,350 | |
05/22/21 - 08/13/21 | $350 | $2,100 - $2,250 | |
08/14/21 - 10/31/21 | $225 | $1,350 | |
11/01/21 - 02/28/22 | $200 - $225 | $1,200 - $1,350 | $2,000 - $2,600 |
Map
Reviews
Leave a ReviewLovely Beach Home
Vikki B
Beach Getaway
Todd S.
This was an amazing experience staying in this property. The location is conveniently close to the public beach, restaurants, stores,ect. The house was fully equipped to cater to our needs. The view for soundside was gorgeous. Will absolutely visit again.
Manager's Response
Paradise Beach Homes
Perfect beach vacation
Josh J.
We had a wonderful time at this home. I have stayed at 7-8 houses on Pensacola Beach and this was our favorite. Awesome access to the sound with a conservative area right behind the house. Great beach access right across the street. House was stocked with everything you need and the management company was awesome and easy to work with. We had a small issues with the dishwasher which was just user error. They had someone out within minutes to make sure we were taken care of. Would recommend to anyone that’s looking for the perfect getaway!!
Manager's Response
Paradise Beach Homes
501 Via De Luna
Leslie P., Atlanta, GA United States
This property was fantastic. It is in a perfect location with very easy access (and beautiful views) of the sound side, and just a short walk to the beach. My only recommendation to improve would be to add a dor mat on the inside for front and back doors to minimize the sand in the house.
Manager's Response
Paradise Beach Homes
Memories with grandkids
Recent Guest, Chester, IL United States
Quick and easy, pictures were a
Little outdated but inside was very nice!
Manager's Response
Paradise Beach Homes
Memories with grandkids
Recent Guest, Chester, IL United States
Quick and easy, pictures were a
Little outdated but inside was very nice!
Manager's Response
Paradise Beach Homes
Great location
Sean K., Lansing, NY United States
House was located close to beach and shops. They have bikes to ride . Nice big TV and bed was comfortable. Kitchen was well stocked . Clean and nice.
Manager's Response
Paradise Beach Homes
Wonderful home, Beautiful Memories
Susan M., Oxford, GA United States
Thank You for sharing your wonderful home to make our Beautiful Family memories!
Manager's Response
Pensacola Beach
Recent Guest, Atlantic Beach, FL United States
Easy check in. Donna at office super nice! House was clean and stocked nicely from kitchen to garage with bikes and kayaks..lots of beach games..we had 6 people and everyone had their spot and slept comfortably. We will be back for certain!
Manager's Response
Pensacola Beach
Recent Guest, Atlantic Beach, FL United States
Easy check in. Donna at office super nice! House was clean and stocked nicely from kitchen to garage with bikes and kayaks..lots of beach games..we had 6 people and everyone had their spot and slept comfortably. We will be back for certain!
Manager's Response
Great Spot
Recent Guest, Lafayette, LA United States
Great location with a very clean and updated house.
Manager's Response
Thank you for your review! We're so glad you enjoyed your vacation at 501 Via De Luna Drive and we look forward to your return!
Paradise Beach Homes Staff
Great Spot
Recent Guest, Lafayette, LA United States
Great location with a very clean and updated house.
Manager's Response
Thank you for your review! We're so glad you enjoyed your vacation at 501 Via De Luna Drive and we look forward to your return!
Paradise Beach Homes Staff
love the floor plan
henry c., metairie, LA United States
fantastic .
Loved our stay here
Erin M., Eufaula, AL United States
If I had a beach house it would look like this. Beautifully decorated, very clean and in a perfect location.
Manager's Response
Paradise Beach Homes
This home is nicely appointed with everything that you need to have a wonderful vacation....a well equipped kitchen, nice flatscreens in every room, bikes in the garage and even kayaks! Our adult nephew stayed with us so the split master suites were nice. This was our first trip with our French Bulldogs and they did surprisingly well. As mentioned in other posts though, stickers are bad in the area so we had to check the inside of their pads every time they were outside.