Row Wrapper 2
La Caribe Townhomes #70
Capacity
About
Perfect location! Within walking distance to everything! Available for Sunday-to-Sunday reservations. Just across the street from Casino Beach, home of the famous Pensacola Beach Ball water tower. A few steps away is the Boardwalk, with endless shopping and dining options to explore.
This five-bedroom town home, located on the end space has more room then many beach houses you will find. There is space for everyone to spread out, with three levels, two living room areas and sprawling Gulf view porches on every level.
You cannot beat these views. From sunrise to sunset, Blue Angels to dolphins, you can see it all from the comfort of this home.
Per HOA regulations, two cars in garage and one in driveway.
Complimentary WiFi. Gas grill.
La Caribe #70 is under management of Paradise Beach Homes only!
Bedding:
Bedroom 1: king
Bedroom 2: queen
Bedroom 3: queen
Bedroom 4: queen
Bedroom 5: queen
Living area: 2 futons
Features
Property Type
- Townhouse
City
- Pensacola Beach
Location/View
- Gulf View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $800 /nt | 2 $800 /nt | 3 $800 /nt | 4 $800 /nt | |||
5 $800 /nt | 6 $800 /nt | 7 $800 /nt | 8 $800 /nt | 9 $800 /nt | 10 $800 /nt | 11 $800 /nt |
12 $800 /nt | 13 $800 /nt | 14 $800 /nt | 15 $800 /nt | 16 $800 /nt | 17 $800 /nt | 18 $800 /nt |
19 $800 /nt | 20 $800 /nt | 21 $800 /nt | 22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt |
26 $800 /nt | 27 $800 /nt | 28 $800 /nt | 29 $800 /nt | 30 $800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $800 /nt | 2 $800 /nt | |||||
3 $800 /nt | 4 $800 /nt | 5 $800 /nt | 6 $800 /nt | 7 $800 /nt | 8 $800 /nt | 9 $800 /nt |
10 $800 /nt | 11 $800 /nt | 12 $800 /nt | 13 $800 /nt | 14 $800 /nt | 15 $800 /nt | 16 $800 /nt |
17 $800 /nt | 18 $800 /nt | 19 $800 /nt | 20 $800 /nt | 21 $800 /nt | 22 $800 /nt | 23 $800 /nt |
24 $800 /nt | 25 $800 /nt | 26 $800 /nt | 27 $800 /nt | 28 $800 /nt | 29 $800 /nt | 30 $800 /nt |
31 $800 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $800 /nt | 2 $800 /nt | 3 $800 /nt | 4 $800 /nt | 5 $800 /nt | 6 $800 /nt | |
7 $800 /nt | 8 $800 /nt | 9 $800 /nt | 10 $800 /nt | 11 $800 /nt | 12 $800 /nt | 13 $600 /nt |
14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt |
21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt |
28 $600 /nt | 29 $600 /nt | 30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $600 /nt | 3 $600 /nt | ||||
4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt | 9 $600 /nt | 10 $600 /nt |
11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt | 16 $600 /nt | 17 $600 /nt |
18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt | 23 $600 /nt | 24 $600 /nt |
25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt | 30 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | ||||||
2 $600 /nt | 3 $600 /nt | 4 $600 /nt | 5 $600 /nt | 6 $600 /nt | 7 $600 /nt | 8 $600 /nt |
9 $600 /nt | 10 $600 /nt | 11 $600 /nt | 12 $600 /nt | 13 $600 /nt | 14 $600 /nt | 15 $600 /nt |
16 $600 /nt | 17 $600 /nt | 18 $600 /nt | 19 $600 /nt | 20 $600 /nt | 21 $600 /nt | 22 $600 /nt |
23 $600 /nt | 24 $600 /nt | 25 $600 /nt | 26 $600 /nt | 27 $600 /nt | 28 $600 /nt | 29 $600 /nt |
30 $600 /nt | 31 $600 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | ||
6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt |
13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt |
20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt |
27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | ||||
4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt |
11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt |
18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt |
25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt | 29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | 5 $400 /nt | 6 $400 /nt | 7 $400 /nt |
8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt | 12 $400 /nt | 13 $400 /nt | 14 $400 /nt |
15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt | 19 $400 /nt | 20 $400 /nt | 21 $400 /nt |
22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt | 26 $400 /nt | 27 $400 /nt | 28 $400 /nt |
29 $400 /nt | 30 $400 /nt | 31 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $400 /nt | 2 $400 /nt | 3 $400 /nt | 4 $400 /nt | |||
5 $400 /nt | 6 $400 /nt | 7 $400 /nt | 8 $400 /nt | 9 $400 /nt | 10 $400 /nt | 11 $400 /nt |
12 $400 /nt | 13 $400 /nt | 14 $400 /nt | 15 $400 /nt | 16 $400 /nt | 17 $400 /nt | 18 $400 /nt |
19 $400 /nt | 20 $400 /nt | 21 $400 /nt | 22 $400 /nt | 23 $400 /nt | 24 $400 /nt | 25 $400 /nt |
26 $400 /nt | 27 $400 /nt | 28 $400 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewThere’s No Place like La Caribe Townhome #70
Sandra P., Ellenwood, GA United States
Enjoyed our stay , love the townhouse.
Recent Guest, Springdale, AK United States
The house was spacious though the kitchen is a little small. The living room is spacious enough for everyone to hang out. Location i think was the best asset for us, close to the beach and walking distance to all the restaurants. We had issues with the fridge but they were able to resolve it. Easy check in and check out process .
Manager's Response
Condo was perfect
Angie B., Woodstock, GA United States
We brought our teenagers down with friends and this place was perfect. The teens had a blast on the 4th floor, lots of rooms for sleeping, and super close to everything they wanted. The property was well kept and had no problems. We would definitely recommend this place.
Manager's Response
We're so glad that you and your family had a wonderful Spring Break get-away at La Caribe #70! We hope to see you again very soon!
Paradise Beach Homes Staff
La Caribe #70
Joseph D., Panama City, FL United States
Our group had a fantastic time in Pensacola Beach, in large part due to the amenities and location of this condo/townhome. The property is spacious, comfortable, affordable. And the views (especially from the top deck) are spectacular. We were able to walk to most of the restaurants in the area, were across the street from the beach, and it was easy to slip across the bay into Pensacola to visit the downtown historic area, Naval Air Museum, Lighthouse, etc.
The only suggestion for improvement is to update and add to the outdoor furniture to enhance the experience.
Should our group decide to return to Pensacola Beach in the future, this property will be at the top of our list.
Manager's Response
Paradise Beach Homes Staff
The vacation rental experience was very pleasant and professional. They tried to answer every question.There were no surprises. The home was perfect for our needs. It was clean and comfortable.
Manager's Response