Row Wrapper 2
Maldonado 713 - The Drift On Inn *NEW
Capacity
About
Looking for monthly winter stays? Come stay in this beautiful Gulf view home for only $6,000 per month! If you're booking online, be sure to enter dates from the first of one month to the first of the next month to generate the correct monthly rate. Prefer different dates? Just give one of our Vacation Specialists a call. We're happy to help customize your stay. (The special monthly rate of $6,000 per month does not included taxes and fees. Cannot be combined with any other special or promotional offer.)
NEW ON OUR RENTAL PROGRAM!
Welcome to The Drift on Inn.
This beautiful Gulf View Pool Home was designed with easy coastal living in mind. Step inside and you’re greeted by an open, light-filled space where the living room, kitchen, and dining area all flow together. The living room offers plenty of plush seating for movie nights or lazy afternoons after a fun-filled day at the beach. Soft coastal colors, beach-inspired décor, and large windows create a relaxed and inviting atmosphere.
The fully equipped kitchen is a dream for anyone who loves to cook or entertain. It features a gas cooktop, updated stainless steel appliances, and two islands that make it easy for everyone to join in, whether you’re chopping veggies at the prep sink or setting out snacks for the group. A two-way coffee maker lets you brew a single cup of coffee or a full 10-cup carafe to share.
Just off the kitchen, you’ll find the laundry room with a large front-load washer and dryer, a second oven, and a second refrigerator. A convenient half bath is nearby for quick clean-ups. The dining table and breakfast bar provide plenty of seating for meals shared with family and friends.
From the living room, step over to the Queen-over-Queen bunk bedroom. This is a great spot for kids or teens to hang out. On the east side of the home, there are two additional bedrooms, each with a Queen bed, that share a Jack and Jill bathroom. Every bedroom throughout the home includes its own TV for a little private downtime.
At the top of the stairs, you’ll find a cozy second living area with a Full sleeper sofa and TV, perfect for reading or an evening movie. Down the hall is a full bathroom with a shower/tub combo. Next to the bathroom is a spacious King bedroom. At the end of the hall awaits the master suite, featuring a King bed and a twin with trundle. The master bathroom offers a spa-like retreat with a garden tub, a stand-alone shower with dual shower heads, and a bidet. Step outside to your private balcony, which leads up to the crow’s nest, where guests can take in stunning Gulf views and salty breezes.
Outdoor living at “The Drift on Inn” is just as inviting. With over 1,200 square feet of outdoor space, you can unwind on one of the three covered balconies or head up to the rooftop crow’s nest for the best views in the house. A balcony on one side includes a dining table and chairs, perfect for al fresco meals. The fenced yard gives kids and pups a safe place to play, and the private pool area offers the ideal spot to soak up the sun or enjoy a refreshing swim.
The enclosed downstairs area adds even more fun. This cool hangout space features a bar with a large TV, plenty of seating, and it opens directly to the pool area. There is also a refrigerator and a storage room stocked with a beach wagon, two beach chairs, and a cornhole game for some friendly competition. This Event Friendly home is the perfect place for a small wedding or family reunion (event fee required.)
No need to leave your furry friend behind. This home is Pet Friendly too (Pet Fee required).
The Drift on Inn brings together comfort, space, and coastal charm for the perfect beach getaway. Come unwind, soak up the sun, and make lasting memories in paradise.
Complimentary WiFi, Pet Friendly (Pet Fee Per Pet $250), Event Friendly (Event Fee $1000)
Bedding:
Master: 1 King and 1 Twin Daybed with Twin Trundle
Bedroom 2: 1 King (upstairs)
Bedroom 3: 1 Queen (main level)
Bedroom 4: 1 Queen (main level)
Bedroom 5: 1 Queen over Queen Bunk Bed (main level)
Upstairs Landing: 1 Full Sleeper
Features
Amenities
- Private Pool
- Pet Friendly
- Event Friendly
- Pool
Property Type
- House
City
- Pensacola Beach
Location/View
- Gulf View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewSpacious and Well-stocked
V.Duerstock, Nesbit, MS United States

A really special home rental for a great Thanksgiving week get together. The well stocked kitchen and multiple seating areas made for a comfortable and enjoyable stay. The extra oven and refrigerator with counter space in the butler pantry/laundry room add a great touch for entertaining. The balconys provide additional space and the downstairs is fun. While we didn't utilize the pool, it looks like it would be an amazing addition for spring/summer stays. Top notch!
Manager's Response
Thank you so much for your amazing review! This home is new on our rental program and we're so excited to be able to offer it to our guests. It's an incredible home! We're so glad that you and your family had such a great stay and we hope you'll come back in the spring/summer to enjoy the pool! Thank you for choosing to stay with us and we look forward to seeing you again.
Paradise Beach Homes