Row Wrapper 2
Panferio 337
Capacity
About
This brand new, Sound front home has four-bedrooms, 3.5-bathrooms and can sleep up to 13 people.
Enjoy the beautiful views of Santa Rosa Sound and the spacious bonus room on the upper level. The main level of the home has an open layout of the living area, dining area and kitchen with access to the sound front deck. There are two bedrooms on the east side of the home – one with a queen bed and access to the deck and the other with a queen and a twin bed. These two bedrooms share a hall bath. The other two bedrooms are on the west side of the home – the master has a king bed, private bathroom and access to the deck. The other has three twin beds and utilizes the second hall bath. Go up the spiral staircase to the bonus room which has a twin over full bunk bed, half bath and comfy chairs to hang out.
The Gulf of Mexico is just a few blocks across the island. Restaurants, shopping and nightlife are just a short distance from this wonderful home.
Complimentary WiFi
337 Panferio Drive is professionally managed by Paradise Beach Homes.
Bedding:
Bedroom 1: queen
Bedroom 2: queen + twin
Bedroom 3/Master: king
Bedroom 4: 3 twins
Bonus room: twin over full bunk
Features
Property Type
- House
City
- Pensacola Beach
Location/View
- Sound Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/20 - 02/28/21 | $400 | $2,400 | $10,400 |
03/01/21 - 05/21/21 | $500 | $3,000 | |
05/22/21 - 08/13/21 | $4,200 - $4,500 | ||
08/14/21 - 10/31/21 | $500 | $3,000 | |
11/01/21 - 02/28/22 | $400 - $450 | $2,400 | $10,400 - $10,500 |
Map
Reviews
Leave a ReviewGreat place I've been missing all these years
Recent Guest, Milton, FL United States
Grandkids innTown
Elizabeth O., Pensacola, FL United States
We had grandkids visiting from Virginia Beach and this house was perfect for their visit. Everyone was delighted with the house, location and pier!! They really enjoyed going out each day and throwing a line in the water. The house was comfortable, clean and well stocked with kitchen, bath and bedroom equipment and linen. Would definitely rent it again without hesitation!
Manager's Response
Paradise Beach Homes
Paradise found
Monica L., Murphy, TX United States
We had the best time! The house was clean and spacious. The bay access is directly behind the house. We loved floating out back and fishing from the pier. The beach was only a 5 minute walk. That particular area of beach was crowds at all! We are definitely planning on staying again.
Manager's Response
Paradise Beach Homes
Great family vacation!
John M., Rogers, AR United States
The home was perfect for our family vacation. Our college aged kids brought a few friends and there was still plenty of room. Great split floor plan and bonus room Gabe lots of privacy. Dock was amazing for fishing and swimming. Great location on the sound. This was our third rental with Paradise Beach Homes, and we’ll be back!
Manager's Response
Paradise Beach Homes
Awesome property--great experience again with Paradise!
Jerold H., Pensacola, FL United States
Perfect vacation with friends.
Manager's Response
337 Panferio
Christina V., Terrytown, LA United States
Great vacation rental
Manager's Response
BEST VACATION EVER!
Linda H., Pontotoc, MS United States
The beach house was awesome, nicest place we have ever stayed. Had my grandson's weddibg reception on the balcony, everything was beautiful. The staff especially Susan Agnew was wonderful and went out of her way to help a family that was stressed with a wedding.
Manager's Response
Paradise Beach Homes Staff
Great Stay!!
Jordan W., Todd, North Carolina United States
Me and 10 of my buds had a great time!, Awesome location in the bay and a extremely short distance to the beach, the house was everything in the pictures and even better in person, everyone thoroughly enjoyed themselves and would stay again and plan on it!
Manager's Response
Paradise Beach Homes
Family trip
matthew m., germantown, tn United States
We had a great time. The house was very clean and in a great location.
Manager's Response
Paradise Beach Homes
A gem!
Shannon S., Metairie, Louisiana United States
I would absolutely recommend this house to anyone! Beautiful home with many amenities for everyone! Loved everything about it! Paradise homes and Donna were a pleasure to deal with.
Manager's Response
We are so glad to hear you enjoyed your stay at Panferio 337 and look forward to seeing you again on your next trip to Pensacola Beach!
Best Regards,
Paradise Beach Homes
Great house on the sound
Christina V., Terrytown, LA United States
We really enjoyed our week at this house. It was a great location for paddle boarding. The house is also ideal for a big family. We spent a lot of time relaxing on the balcony watching the sunrise and sunset. The only problem with this location is that it was a long walk to the restaurants and shops. Sometimes we would drive. Other than that, the house is lovely.
I live locally and absolutely fell in love with this place. Kids and family had a great time. Will rent here as much as possible in the future. Thank you for such a wonderful family time in these times of unknown.
Manager's Response
Paradise Beach Homes