Row Wrapper 2
Sandcastle Beach Townhomes #35 *NEW
Capacity
About
NEW ON OUR RENTAL PROGRAM!
Looking for a monthly winter stay? Come stay in this wonderful townhome for the month of January for only $2,400! If you're booking online, be sure to enter dates from the first of January to the first of February to generate the correct monthly rate. (The special monthly rate of $2,400 does not included taxes and fees. Cannot be combined with any other special or promotional offer.)
Escape to this lovely, well-appointed 2-bedroom, 2-bathroom townhome, ideally located in the popular Sandcastle Beach Townhomes community on Navarre Beach. Perfect for families, this unit comfortably accommodates up to 6 guests with a King bed in the master bedroom, a Queen bed in the second bedroom, and a Queen Sleeper Sofa in the living room.
Situated just a short stroll from Navarre Beach's pristine, sugar-white sands and emerald waters—only 0.1 mile or a 2-minute walk away—this townhome offers a fantastic home base for your beach getaway. The location is also convenient to local dining, shopping, and family-friendly entertainment, with popular spots like Andy D's, Windjammers on the Pier, and Juana’s Pagodas all within walking distance.
For those who enjoy outdoor activities, Navarre Beach Pier—Florida's longest—is only 0.3 miles away, making it a great destination for anglers. Nearby, Navarre Beach Park offers eight public access points and 15 picnic pavilions, perfect for standup paddleboarding, kayaking, or a relaxing family picnic by the water.
Whether you're seeking adventure or simply a relaxing retreat, this cozy and well-located townhome is the perfect choice for your next family vacation!
Complimentary WiFi
Bedding:
Master: 1 King
Guest: 1 Queen
Livingroom: 1 Queen Sleeper Sofa
Features
Amenities
- Pool
Property Type
- Townhouse
City
- Navarre Beach
Location/View
- Sound View
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Map
Reviews
Leave a ReviewGreat location!
Bryce B., Whitefish, MT United States
We had an amazing stay at this condo on the bay in Navarre Beach!
Dusty L, Millbrook , AL
The location couldn’t have been better — just steps from both the peaceful bay and the gorgeous white-sand beach. It was so relaxing to sit on the balcony and watch the sunset over the water. What really made this place stand out was how walkable everything was. We were able to stroll to nearby restaurants, beach bars, and even grab coffee in the mornings without needing to drive. The area felt safe and quiet, perfect for a relaxing getaway. The condo itself was clean, comfortable, and well-stocked with everything we needed. If you’re looking for a peaceful spot with beautiful views and easy access to everything Navarre Beach has to offer, this is it. We’ll definitely be coming back

Home was great for our friend's destination wedding at Navarro Beach. It was clean and close to everything.
Manager's Response
We’re happy to hear the home worked so well for your friend’s wedding trip. It’s great that the location and cleanliness met your needs. We’d be glad to welcome you back anytime.
Paradise Beach Homes