Row Wrapper 2
Panferio 601
Capacity
About
WOW!! GET 50% OFF FOR THE WEEK OF JUNE 3 - 10, 2023 IN THIS PET FRIENDLY WATERFRONT HOME! Now that's a deal! The discounted rate is included in the online price so feel free to book online today. Or call a Vacation Specialist for more information. (This special cannot be combined with any other special and is valid for a 7 night stay from June 3 - 10, 2023 ONLY. Other restrictions may apply)
This charming beach cottage is located directly on the calm waters of Santa Rosa Sound with the sugar sand beach on the Gulf of Mexico just steps away. This family and pet friendly beach home features a gourmet kitchen with dual fuel gas cooktop/electric oven, Microwave wall oven combo, lots of counterspace for food prep and serving. Kitchen offers a breakfast bar which can also serve as a wet bar for cocktails including a under-counter ice machine. Adding to the ambience is open beamed ceiling throughout the house and porches. There is segmented central air for each area for optimal temperature control. On the water side of home is a screened- in porch with dining table for enjoying morning coffee at sunrise or al fresco dining at sunset. This is also a peaceful area to relax on sectional sofa or chaise lounges while enjoying some summer reading.
The underside of home offers plenty of auto parking and seating for family gatherings, games and outdoor cooking. Waterside large deck is great for sunbathing or dolphin spotting with dual sided steps leading into water. This quiet water is so appealing for lounging on water floats and offers optimal water play for small children. There are two pilings available for tying up to watercraft. Bicycles are available for use, portable air pump on site. Outdoor cooking includes a new propane grill, propane smoker, and propane crab boil equipment.
If your looking for a great summer place to create fun family memories, or just a great weekend of quiet relaxation, this beach home is the place for you.
Complimentary WIFI is included.
Elevator is available for use upon request.
Bedding:
Master: 1 king (private bath)
Bedroom 2: Queen
Bedroom 3: Queen (These 2 Queen rooms share a bath)
Bedroom 4: Queen , 2 twin beds (private bath)
Living Room: Queen Murphy Bed
Amenities:
Laundry room
Pantry
2 refrigerators
1 upright freezer
Portable coolers on waterside porch
Ice machine
Ceiling fans in all bedrooms
Features
Amenities
- Pet Friendly
- Pier
Property Type
- House
City
- Pensacola Beach
Location/View
- Sound Front
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
06/01/2022 - 12/31/2024 | $550 - $850 | $3,465 - $7,000 | $16,500 - $26,400 |
Map
Reviews
Leave a ReviewVery nice
Cindy E., Greenville, SC United States
Holiday get away
Recent Guest, Pensacola, FL United States
Great
Great experience
Beverly T., Spanish Fort, AL United States
The location was great. This was our first time staying on the Sound side and we have fallen in love. The sound has so many water recreation opportunities and it is just a quick walk to the Gulf when we were ready for that. We really enjoyed our stay.
Vacationer1
Nhung M., North Little Rock, AR United States
This is an awesome vacation place for the whole family, private yet not too far from everything. Rental staffs are very nice. We will deffinately be back, Highly recommended.
Vacationer1
Hieu P., Jacksonville, AR Unknown
This is an awesome vacation place for the whole family, private yet not too far from everything. Rental staffs are very nice. We will deffinately be back, Highly recommended.
Lovely home. One problem with plumbing fixed right away. Stayed here before and LOvE this home. Thank you for sharing it with others!
Manager's Response
We're so glad you enjoyed staying in 601 Panferio again and we really appreciate your repeat business Cindy. We look forward to seeing you again in the future!
Paradise Beach Homes