Row Wrapper 2
Panferio 903 - The Beehive
Capacity
About
Cute 2 bedroom/1.5 bath home sleeping 4 - pet friendly! King in master and queen in guest bedroom to sleep 4. At the end of a sun soaked day, there's entertainment for everyone with flat screen TVs throughout the home. New picnic table and barbecue grill on ground level. Stackable washer/dryer combo in house.
Complimentary WiFi
903 Panferio Drive is under management of Paradise Beach Homes ONLY!
Bedding
Master: King
Guest: Queen
Features
Amenities
- Pet Friendly
Property Type
- House
City
- Pensacola Beach
Location/View
- Island View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Rates
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
06/01/2022 - 12/31/2023 | $175 - $300 | $1,103 - $2,205 | $5,250 - $9,375 |
Map
Reviews
Leave a ReviewWedding trip
Loren H., Stow, OH United States
Cozy Relaxing Stay
Recent Guest, Carmel, IN United States
Cozy 2 bedroom place to rest after exploring Pensacola Beach and the local areas. Paradise Beach Homes representatives were all helpful and professional. We would gladly choose to stay here again and certainly will select Paradise Beach Homes in the future.
Manager's Response
That's wonderful to hear! It sounds like everyone had a great time and had fun exploring the island. We look forward to welcoming you back to Pensacola Beach.
Paradise Beach Homes
Cute little place
Lisa A., Coinjock, NC United States
This house is perfect for 4 people. Loved the location to the beach. House was clean and we all felt at home here. Will definitely rent this house again.
Manager's Response
Thank you for taking time to post your review Lisa. It sounds like you all had a great stay and we hope to see you again very soon.
Paradise Beach Homes
Vacation long overdue
Lafayette B., Bardstown, KY US
The house was amazing! It was in the middle of all the condos and hotels. It felt like home for everyone, including our pup. We throughly enjoyed the ability to be close to the dog friendly beach and close to all the rentals on the strip (5-7 min drive).
Manager's Response
Thank you Lafayette for your 5 star review about your stay in The Beehive! This property is fairly new on our rental program so we're so happy to hear that you had a wonderful vacation. We hope you'll come back and stay with us again very soon.
Paradise Beach Homes
It was good. Place was nice and good location.
Manager's Response
We're so happy to hear that and we hope you return soon.
Paradise Beach Homes